Sub-processors for Builtence
Last updated: 16 November 2026
Byggstein AS, org. no. 936306993, uses the sub-processors below to provide the Builtence app and related services. All of them process personal data only on our behalf and under data processing agreements with the same level of protection as our agreement with the Customer. None of them may use Customer Data to train their own AI models.
| Provider | Purpose | Data processed | Processing location | Transfer mechanism |
|---|---|---|---|---|
| Supabase Inc. | Database, file storage and sign-in | All account and inspection data | EEA (Frankfurt, Germany) | Stored in the EEA. EU standard contractual clauses in the data processing agreement cover access from the USA |
| Vercel Inc. | Running the Web App and the App's API | Data in requests between the App and the database, server logs with IP address | EEA (Frankfurt, Germany) | Stored in the EEA. EU standard contractual clauses in the data processing agreement cover access from the USA |
| Anthropic PBC | AI analysis of photos and text | Photos, transcripts and notes sent for analysis | USA | EU standard contractual clauses (SCCs) |
| Gladia SAS | Speech-to-text for languages the on-device speech model does not support, and when on-device transcription fails | Audio recordings sent for transcription | EEA | Not applicable |
| Mailgun Technologies, Inc. | Email delivery (one-time codes and notifications) | Name, email address and the content of the email | EEA (Mailgun EU region) | Stored in the EEA. EU standard contractual clauses in the data processing agreement cover access from the USA |
Changes: we notify the Customer's administrators by email at least 30 days before a new sub-processor is engaged, and update this page. The Customer may object within that period, see section 9 of the Terms of Use.
Previous versions of this list are available on request from privacy@byggstein.no. Questions: privacy@byggstein.no
